Two former No. 1 overall picks will go head-to-head on Sunday in London. Rookie quarterback Caleb Williams is looking to keep the momentum rolling for the Bears, while Trevor Lawerence is hoping to turn the Jaguars’ season around.
Jacksonville (1-4) earned its first win of the season in Week 5, beating the Colts behind a stellar performance from Lawrence (371 passing yards, two touchdowns, one interception). The Jags narrowly avoided a late collapse, as Cam Little hit a 49-yard field goal with 17 seconds left in regulation to break a 34-34 tie.
Williams and the Bears (3-2) are seeking their third straight win after defeating the Rams and Panthers. A victory over Jacksonville would give Chicago its first three-game winning streak since 2020.
Here is everything you need to know about Bears vs. Jaguars, including TV and streaming options for the Week 6 game.
Bears vs. Jaguars is scheduled to kick off at 9:30 a.m. ET (2:30 p.m. local time) on Sunday, Oct. 13. The game will be played at Tottenham Hotspur Stadium in London.
Bears vs. Jaguars will air on NFL Network in the U.S. The game can also be streamed on Fubo, which is currently offering a free trial.
For a limited time, you can get your first month of Fubo for as low as $59.99, a $20 savings. Stream ESPN, ABC, CBS, Fox, NBC and 200-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Viewers in Canada can stream the game on DAZN. Football fans in the U.K. can catch all of the action on Sky Sports NFL or NFL Game Pass.
You can listen to Bears vs. Jaguars live on SiriusXM in the U.S. and Canada. Coverage will be available on channels 228 (Bears broadcast) and 380 (Jaguars broadcast).
Get three months of SiriusXM for just $1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Date | Game | Location | Time (ET) | TV/Live stream |
Sept. 6 | Eagles 34, Packers 29 | Sao Paulo – Corinthians Arena | — | — |
Oct. 6 | Vikings 23, Jets 17 | London – Tottenham Hotspur Stadium | — | — |
Oct. 13 | Jaguars vs. Bears | London – Tottenham Hotspur Stadium | 9:30 a.m. | NFL Network, Fubo |
Oct. 20 | Patriots vs. Jaguars | London – Wembley Stadium | 9:30 a.m. | NFL Network, Fubo |
Nov. 10 | Giants vs. Panthers | Munich – Allianz Arena | 9:30 a.m. | NFL Network, Fubo |
Year | Game | Venue |
2007 | Giants 13, Dolphins 10 | Wembley Stadium |
2008 | Saints 37, Chargers 32 | Wembley Stadium |
2009 | Patriots 35, Buccaneers 7 | Wembley Stadium |
2010 | 49ers 24, Broncos 16 | Wembley Stadium |
2011 | Bears 24, Buccaneers 18 | Wembley Stadium |
2012 | Patriots 45, Rams 7 | Wembley Stadium |
2013 | Vikings 34, Steelers 27 | Wembley Stadium |
2013 | 49ers 42, Jaguars 10 | Wembley Stadium |
2014 | Dolphins 38, Raiders 14 | Wembley Stadium |
2014 | Lions 22, Falcons 21 | Wembley Stadium |
2014 | Cowboys 31, Jaguars 17 | Wembley Stadium |
2015 | Jets 27, Dolphins 14 | Wembley Stadium |
2015 | Jaguars 34, Bills 31 | Wembley Stadium |
2015 | Chiefs 45, Lions 10 | Wembley Stadium |
2016 | Jaguars 30, Colts 27 | Wembley Stadium |
2016 | Giants 17, Rams 10 | Twickenham Stadium |
2016 | Washington 27, Bengals 27 | Wembley Stadium |
2017 | Jaguars 44, Ravens 7 | Wembley Stadium |
2017 | Saints 20, Dolphins 0 | Wembley Stadium |
2017 | Rams 33, Cardinals 0 | Twickenham Stadium |
2017 | Vikings 33, Browns 16 | Twickenham Stadium |
2018 | Seahawks 27, Raiders 3 | Wembley Stadium |
2018 | Chargers 20, Titans 19 | Wembley Stadium |
2018 | Eagles 24, Jaguars 18 | Wembley Stadium |
2019 | Raiders 24, Bears 21 | Tottenham Hotspur Stadium |
2019 | Panthers 37, Buccaneers 26 | Tottenham Hotspur Stadium |
2019 | Rams 24, Bengals 10 | Wembley Stadium |
2019 | Texans 26, Jaguars 3 | Wembley Stadium |
2021 | Falcons 27, Jets 20 | Tottenham Hotspur Stadium |
2021 | Jaguars 23, Dolphins 20 | Tottenham Hotspur Stadium |
2022 | Vikings 28, Saints 25 | Tottenham Hotspur Stadium |
2022 | Giants 27, Packers 22 | Tottenham Hotspur Stadium |
2022 | Broncos 21, Jaguars 17 | Wembley Stadium |
2023 | Jaguars 23, Falcons 7 | Wembley Stadium |
2023 | Jaguars 25, Bills 20 | Tottenham Hotspur Stadium |
2023 | Ravens 24, Titans 16 | Tottenham Hotspur Stadium |
The latest headlines from our reporters across the US sent straight to your inbox each weekdayYour briefing on the latest headlines from across the USYour brief
Article By Nat Coombs Experience Nat Coombs is a British writer & broadcaster who has been presenting live sport across TV & radio for over 10
(Photo: USA TODAY Sports) Week 1 at Dolphins: 17-20 Loss Hines-Allen had two tackles and a pass deflection. He played 82% of the defensive snaps and 24% of
There was a time not long ago when the concept of a regular-season NFL game played outside of North America seemed wildly implausible. Times have chang