The United Cup has returned for the third consecutive year as part of the Australian summer of tennis calendar.
Some of the world’s best players are being pitted against each other in the ATP-WTA mixed-team event.
We’re now in the thick of the knockout stages, with the semi-finals next up.
Below, The Sporting News will provide the latest schedule and score updates throughout the 2025 tournament.
MORE: Australian Open 2025 entry lists – Latest updates
SKIP TO: Perth (Group A | Group C | Group E)
SKIP TO: Sydney (Group B | Group D | Group F)
SKIP TO: Quarter-finals | Semi-finals | Final
Canada (2) def. Croatia (1)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | 1:00 pm | L. Fernandez def. D. Vekic | 6-4 6-3 |
Sat. Dec. 28 | Followed by | F. Auger-Aliassime def. by B. Coric | 0-6 6-4 6-4 |
Sat. Dec. 28 | Followed by | L. Fernandez/F. Auger-Aliassime def. L.Bagaric/I. Dodig | 6-3 6-4 |
USA (2) def. Canada (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | NB 8:00 pm | C. Gauff def. L. Fernandez | 6-3 6-2 |
Sun. Dec. 29 | Followed by | T. Fritz def. by F. Auger-Aliassime | 4-6 7-5 6-3 |
Sun. Dec. 29 | Followed by | C. Gauff/T. Fritz def. L. Fernandez/F. Auger-Aliassime | 7-6(2) 7-5 |
USA (3) def. Croatia (0)
Date | Time (AEDT) | Match | Result |
Tue. Dec. 31 | 1:00 pm | T. Fritz def. B. Coric | 6-3 6-2 |
Tue. Dec. 31 | Followed by | C. Gauff def. D. Vekic | 6-4 6-2 |
Tue. Dec. 31 | Followed by | C. Gauff/T. Fritz def. P. Marcinko/I. Dodig | 6-2 6-3 |
Czechia (2) def. Norway (1)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | 10:30 am | K. Muchova def. M. Helgo | 6-2 6-2 |
Sun. Dec. 29 | Followed by | T. Machac def. by C. Ruud | 7-6(6) 5-7 6-4 |
Sun. Dec. 29 | Followed by | K. Muchova/T. Machac def. U.Eikeri/V.Durasovic | 6-4 6-4 |
Poland (2) def. Norway (1)
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | NB 5:30 pm | I. Swiatek def. M. Helgo | 6-1 6-0 |
Mon. Dec. 30 | NB 7:00 pm | H. Hurkacz def. by C. Ruud | 7-5 6-3 |
Mon. Dec. 30 | Followed by | I. Swiatek/J. Zielinski def. U. Eikeri/C.Ruud | 6-3 0-6 10-8 |
Poland (2) def. Czechia (1)
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | 10:30 am | H. Hurkacz def. by T. Machac | 7-5 3-6 6-4 |
Wed. Jan. 1 | Followed by | I. Swiatek def. K. Muchova | 6-3 6-4 |
Wed. Jan. 1 | Followed by | H. Hurkacz/I. Swiatek def. T. Machac/K. Muchova | 7-6(3) 6-3 |
Kazakhstan (2) def. Spain (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 27 | 1:00 pm | A. Shevchenko def. by P. Carreno Busta | 6-2 6-1 |
Fri. Dec. 27 | Followed by | E. Rybakina def. J. Bouzas Maneiro | 6-2 6-3 |
Fri. Dec. 27 | Followed by | E. Rybakina/A. Shevchenko def. Y. Cavalle-Reimers/P. Carreno Busta | 7-6(4) 6-7(2) 10-7 |
Greece (2) def. Spain (1)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | NB 8:00 pm | M. Sakkari def. by J. Bouzas Maneiro | 6-2 6-1 |
Sat. Dec. 28 | Followed by | S. Tsitsipas def. P. Carreno Busta | 6-4 4-6 6-3 |
Sat. Dec. 28 | Followed by | M. Sakkari/S. Tsitsipas def. Y. Cavalle-Reimers/S. Martos Gornes | 4-6 6-3 10-6 |
Greece (0) def. by Kazakhstan (3)
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | 1:00 pm | S. Tsitsipas def. by A. Shevchenko | 6-4 7-6(0) |
Mon. Dec. 30 | Followed by | M. Sakkari def. by E. Rybakina | 6-4 6-3 |
Mon. Dec. 30 | Followed by | D. Papamichail/P. Tsitsipas def. by Z. Kulambayeva/A. Nedovyesov | 2-6 6-3 10-6 |
France (1) def. by Switzerland (2)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | 10:30 am | C. Paquet def. by B. Bencic | 6-3 6-1 |
Sat. Dec. 28 | Followed by | U. Humbert def. D. Stricker | 6-3 7-5 |
Sat. Dec. 28 | Followed by | E. Lechemia/E. Roger-Vasselin def. by B. Bencic/D. Stricker | 6-1 7-6(4) |
Italy (3) def. Switzerland (0)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | NB 5:30 pm | F. Cobolli def. D. Stricker | 6-3 7-6(2) |
Sun. Dec. 29 | NB 7:00 pm | J. Paolini def. B. Bencic | 6-1 6-1 |
Sun. Dec. 29 | Followed by | S. Errani/A. Vavassori def. B. Bencic/D. Stricker | 6-4 6-4 |
Italy (3) def. France (0)
Date | Time (AEDT) | Match | Result |
Tue. Dec. 31 | 10:30 am | F. Cobolli def. U. Humbert | 3-6 7-6(8) 6-2 |
Tue. Dec. 31 | Followed by | J. Paolini def. C. Paquet | 6-0 6-2 |
Tue. Dec. 31 | Followed by | S. Errani/A. Vavassori def. E. Lechemia/E. Roger-Vasselin | 6-3 7-6(3) |
China (3) def. Brazil (0)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 27 | NB 8:00 pm | X. Gao def. B. Haddad Maia | 5-7 6-4 7-5 |
Fri. Dec. 27 | Followed by | Z. Zhang def. T. Monteiro | 6-3 6-0 |
Fri. Dec. 27 | Followed by | S. Zhang/Z. Zhang def. C. Alves/R. Matos | 6-4 7-5 |
Germany (3) def. Brazil (0)
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | 1:00 pm | L. Siegemund def. B. Haddad Maia | 6-3 1-6 6-4 |
Sun. Dec. 29 | Followed by | A. Zverev def. T. Monteiro | 6-4 6-4 |
Sun. Dec. 29 | Followed by | L. Siegemund/T. Puetz def. C.Alves/R.Matos | 7-6(8) 6-4 |
China (1) def. by Germany (2)
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | NB 8:00 pm | Z. Zhang def. by A. Zverev | 2-6 6-0 6-2 |
Mon. Dec. 30 | Followed by | X. Gao def. L. Siegemund | 6-1 3-6 6-3 |
Mon. Dec. 30 | Followed by | S. Zhang/Z. Zhang def. by L. Siegemund/A. Zverev | 6-2 7-6(3) |
Australia (1) def. by Argentina (2)
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | NB 5:30 pm | O. Gadecki def. by N. Podoroska | 6-2 6-4 |
Sat. Dec. 28 | NB 7:00 pm | A. de Minaur def. T. Etcheverry | 6-1 6-4 |
Sat. Dec. 28 | Followed by | E. Perez/M. Ebden def. by M.Carle/T. Etcheverry | 6-2 6-4 |
Great Britain (2) def. Argentina (1)
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | 10:30 am | K. Boulter def. N. Podoroska | 6-3 6-2 |
Mon. Dec. 30 | Followed by | B. Harris def. by T. Etcheverry | 3-6 6-3 6-2 |
Mon. Dec. 30 | Followed by | K. Boulter/C.Broom def. M.Carle/T. Etcheverry | 7-6(4) 7-5 |
Great Britain (1) def. by Australia (2)
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | NB 5:30 pm | K. Boulter def. O. Gadecki | 6-2 6-1 |
Wed. Jan. 1 | NB 7:00 pm | B. Harris def. by A. de Minaur | 6-2 6-1 |
Wed. Jan. 1 | Followed by | O. Nicholls/C.Broom def. by O. Gadecki/A.de Minaur | 6-3 7-6(3) |
Kazakhstan (2) def. Germany (1)
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | 1:00 pm | E. Rybakina def. L. Siegemund | 6-3 6-1 |
Wed. Jan. 1 | Followed by | A. Shevchenko def. D. Masur | 6-7(5) 6-2 6-2 |
Wed. Jan. 1 | Followed by | Z. Kulambayeva/D.Popko def. by L. Siegemund/T.Puetz | 6-2 6-2 |
USA (3) def. China (0)
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | NB 8:00 pm | C. Gauff def. S. Zhang | 7-6(4) 6-2 |
Wed. Jan. 1 | Followed by | T. Fritz def. Z. Zhang | 6-4 6-4 |
Wed. Jan. 1 | Followed by | D. Krawczyk/R. Galloway def. S. Zhang/F. Sun | 6-3 6-7(1) 10-3 |
Poland (3) def. Great Britain (0)
Date | Time (AEDT) | Match | Result |
Thu. Jan. 2 | 5:30 pm | H. Hurkacz def. B. Harris | 7-6(3) 7-5 |
Thu. Jan. 2 | Followed by | I. Swiatek def. K. Boulter | 6-7(4) 6-1 6-4 |
Thu. Jan. 2 | Followed by | M. Chwalinska/J. Zielinski def. O. Nicholls/C. Broom | 6-2 7-6(3) |
Italy (1) def. by Czech Republic (2)
Date | Time (AEDT) | Match | Result |
Fri. Jan. 3 | 5:30 pm | J. Paolini def. by K. Muchova | 6-2 6-2 |
Fri. Jan. 3 | Followed by | F. Cobolli def. by T. Machac | 6-1 6-2 |
Fri. Jan. 3 | Followed by | S. Errani/A. Vavassori def. G. Knutson/P. Rikl | 7-5 3-6 10-4 |
Kazakhstan vs. Poland
Date | Time (AEDT) | Match | Result |
Sat. Jan. 4 | 10:30 am | A. Shevchenko vs. H. Hurkacz | |
Sat. Jan. 4 | Followed by | E. Rybakina vs. I. Swiatek | |
Sat. Jan. 4 | Followed by | E. Rybakina/A. Shevchenko vs. I. Swiatek/H. Hurkacz |
United States vs. Czech Republic
Date | Time (AEDT) | Match | Result |
Sat. Jan. 4 | 5:30 pm | C. Gauff vs. K. Muchova | |
Sat. Jan. 4 | Followed by | T. Fritz vs. T. Machac | |
Sat. Jan. 4 | Followed by | C. Gauff/T. Fritz vs. K. Muchova/T. Machac |
Winner SF1 vs. Winner SF2
Date | Time (AEDT) | Match | Result |
Sun. Jan. 5 | 5:30 pm | TBC vs. TBC | |
Sun. Jan. 5 | Followed by | TBC vs. TBC | |
Sun. Jan. 5 | Followed by | TBC vs. TBC |
GAINESVILLE, Fla. – Despite winning doubles for the first time in conference play, Kentucky (8-4, 1-1 SEC) dropped its Southeastern Conference road opene
LEXINGTON, Ky. – The No. 56 Kentucky women’s tennis team is on the road for the first time in conference play this season, as they take on LSU on Fr
Hello, and welcome back to TechScape, a newsletter about tech and the intersection of whatever you want it to be.UK’s ‘backdoor’ demandApple and the UK ar
LEXINGTON, Ky. – Returning to the Boone for its first home match in nearly a month, No. 28 Kentucky (7-3, 0-0 SEC) will open its SEC championship defense