The Southeastern Conference has released tipoff times and TV assignments for all 144 men’s basketball games for the upcoming 2024-25 season. With that, the entirety of the Wildcats’ schedule is (almost) officially complete.
Kentucky’s regular season begins on Nov. 4 against Wright State, which will tipoff at 7:00 p.m. EST on ESPNU. The SEC opener on Jan. 4 against Florida in Lexington will feature the rare 11:00 a.m. EST tipoff on ESPN. UK’s in-state rivalry contest with Louisville will take place on Dec. 14 at 5:15 p.m. EST on ESPN.
All 18 of the Wildcats’ conference games will be broadcast on the ESPN family of networks (ESPN, ESPN2, ESPNU, SEC Network, ABC). Outside of the CBS matchup with Ohio State on Dec. 21, every single exhibition and regular season game will be available on ESPN in some capacity. The Blue-White Event set for Friday, Oct. 18 will not be televised.
The lone game on the schedule still without a tipoff time/TV designation is the showdown in Seattle against Gonzaga on Dec. 7. Five contests (including both exhibitions) will take place on the SEC Network+, meaning you’ll need an ESPN login to watch those games. A couple of the later SEC games on the schedule are also subject to change.
John Calipari’s return to Rupp Arena since taking over as Arkansas’ head coach also has a tipoff time. Kentucky will host the Razorbacks on Feb. 1 at 9:00 p.m. EST on ESPN. It’ll be a long day, but every college basketball fan will make sure to tune in. Naturally, that matchup is receiving the primetime treatment.
What about the new SEC schools? Kentucky will take on Texas in Austin on Feb. 15 at 8:00 p.m. EST on ESPN before heading to Oklahoma on Feb. 26 with tipoff scheduled for 9:00 p.m. EST on ESPN. Again, more late games. Kentucky has just three games on the schedule that start at noon (or earlier in the case of Florida).
Date | Time (EST) | Opponent/Event | Location | TV |
Oct. 7 (Mon.) | 6:00 PM | Pro Day | Historic Memorial Coliseum | SEC Network+ |
Oct. 11 (Fri.) | 7:00 PM | Big Blue Madness | Rupp Arena at Central Bank Center | SEC Network |
Oct. 18 (Fri.) | 6:00 PM | Blue-White Preseason Event | Historic Memorial Coliseum | N/A |
Oct. 23 (Wed.) | 7:00 PM | Kentucky Wesleyan (exhibition) | Rupp Arena at Central Bank Center | SEC Network+ |
Oct. 29 (Tue.) | 7:00 PM | Minnesota State Mankato (exhibition) | Rupp Arena at Central Bank Center | SEC Network+ |
Nov. 4 (Mon.) | 7:00 PM | Wright State | Rupp Arena at Central Bank Center | ESPNU |
Nov. 9 (Sat.) | 4:00 PM | Bucknell | Rupp Arena at Central Bank Center | SEC Network+ |
Nov. 12 (Tue.) | 9:00 PM | vs. Duke (Champions Classic) | Atlanta | State Farm Arena | ESPN |
Nov. 19 (Tue.) | 7:00 PM | Lipscomb (BBN Invitational) | Rupp Arena at Central Bank Center | SEC Network+ |
Nov. 22 (Fri.) | 7:00 PM | Jackson State (BBN Invitational | Unity Series) | Rupp Arena at Central Bank Center | SEC Network+ |
Nov. 26 (Tue.) | 6:30 PM | Western Kentucky (BBN Invitational) | Rupp Arena at Central Bank Center | ESPNU |
Nov. 29 (Fri.) | 7:00 PM | Georgia State | Rupp Arena at Central Bank Center | SEC Network |
Dec. 3 (Tue.) | 9:30 PM | at Clemson (SEC/ACC Challenge) | Clemson, S.C. | Littlejohn Coliseum | ESPN |
Dec. 7 (Sat.) | TBA | vs. Gonzaga (Battle in Seattle) | Seattle | Climate Pledge Arena | TBA |
Dec. 11 ( Wed.) | 8:00 PM | Colgate | Rupp Arena at Central Bank Center | ESPN2 |
Dec. 14 (Sat.) | 5:15 PM | Louisville | Rupp Arena at Central Bank Center | ESPN |
Dec. 21 (Sat.) | 5:30 PM | vs. Ohio State (CBS Sports Classic) | New York | Madison Square Garden | CBS |
Dec. 31 (Tue.) | 2:00 PM | Brown | Rupp Arena at Central Bank Center | SEC Network+ |
Jan. 4 (Sat.) | 11:00 AM | Florida | Rupp Arena at Central Bank Center | ESPNU |
Jan. 7 (Tue.) | 7:00 PM | at Georgia | Athens, Ga. | Stegeman Coliseum | SEC Network |
Jan. 11 (Sat.) | 8:30 PM | at Mississippi State | Starkville, Miss.| Humphrey Coliseum | SEC Network |
Jan. 14 (Tue.) | 7:00 PM | Texas A&M | Rupp Arena at Central Bank Center | ESPN2/U |
Jan. 18 (Sat.) | 12:00 PM | Alabama | Rupp Arena at Central Bank Center | ESPN |
Jan. 25 (Sat.) | 2:30 PM | at Vanderbilt | Nashville, Tenn. | Memorial Gymnasium | ESPN/2 |
Jan. 28 (Tue.) | 7:00 PM | at Tennessee | Knoxville, Tenn. | Thompson-Boling Arena | ESPN |
Feb. 1 (Sat.) | 9:00 PM | Arkansas | Rupp Arena at Central Bank Center | ESPN |
Feb. 4 (Tue.) | 7:00 PM | at Ole Miss | Oxford, Miss. | Pavilion at Ole Miss | ESPN |
Feb. 8 (Sat.) | 12:00 PM | South Carolina | Rupp Arena at Central Bank Center | ESPN/2 |
Feb. 11 (Tue.) | 7:00 PM | Tennessee | Rupp Arena at Central Bank Center | SEC Network+ |
Feb. 15 (Sat.) | 8:00 PM | at Texas | Austin, Texas | Moody Center | ESPN |
Feb. 19 (Wed.) | 7:00 PM | Vanderbilt | Rupp Arena at Central Bank Center | SEC Network |
Feb. 22 (Sat.) | 6:00 PM | at Alabama | Tuscaloosa, Ala. | Coleman Coliseum | ESPN |
Feb. 26 (Wed.) | 9:00 PM | at Oklahoma | Norman, Okla. | Lloyd Noble Center | SEC Network |
March 1 (Sat.) | 1:00/4:00 PM | Auburn | Rupp Arena at Central Bank Center | ABC/ESPN |
March 4 (Tue.) | 7:00/9:00 PM | LSU | Rupp Arena at Central Bank Center | ESPN/2/U |
March 8 (Sat.) | 12:00 PM | at Missouri | Columbia, Mo. | Mizzou Arena | ESPN/SEC Network |
LEXINGTON, Ky. – Malachi Moreno, a 6-foot-11 center from Georgetown, Kentucky, has officially signed an agreement to attend the University of Kentucky ne
LEXINGTON, Ky. — Dazia Lawrence made all of her shots in the first quarter to score 15 points and finished with 19 as she ignited No. 20 Kentucky's 76-42 wi
Trailing by nine at halftime in the State Farm Champions Classic on Tuesday night, the Kentucky Wildcats came together in just their third game with Mark Pop
Kentucky outscored Duke 40-26 in the second half to overcome a 9-point deficit and hand the talented Blue Devils a 77-72 loss. Few expected they could pull