Keely Hodgkinson was crowned BBC Sports Personality of the Year for 2024, finishing ahead of Luke Littler in the voting.
The prize, which was first awarded back in 1956, is given to the UK’s outstanding sportsperson of the calendar year.
The winner was decided by a public vote during the live show on BBC One and BBC iPlayer on December 17, which summarised the highlights of an Olympic year when England’s men reached the final of Euro 2024.
MORE: Who was the last Premier League player to win the Ballon d’Or?
Olympics sensation Keely Hodgkinson won the 2024 award. The 22-year-old took gold in the 800m event in Paris this year, having claimed silver in the previous Games in Tokyo.
Teenage darts sensation Luke Littler placed second in the vote, ahead of England cricket star Joe Root. Littler won the Young Sports Personality of the Year prize.
Sportsperson | Sport |
---|---|
Keeley Hodgkinson | Athletics |
Joe Root | Cricket |
Jude Bellingham | Football |
Sarah Storey | Para-cycling |
Alex Yee | Triathlon |
Luke Littler | Darts |
Several other awards were given during the ceremony on December 17.
Luke Litter claimed the youngster award, while Team of the Year went to rugby league’s quadruple winners Wigan Warriors.
Cycling great Mark Cavendish was honoured with a Lifetime Achievement award, and the Helen Rollason Award, which recognises outstanding achievement in the face of adversity, went to former boxer and youth worker Dr Mark Prince.
Young Sports Personality of the Year: Luke Littler
Lifetime Achievement: Sir Mark Cavendish
Unsung Hero: Jean Paton (veteran volunteer sailing coach)
Helen Rollason: Dr Mark Prince
World Sport Star: Armand Duplantis
Team of the Year: Wigan Warriors
Coach of the Year: Jenny Meadows and Trevor Painter
The first SPOTY prize was presented to Christopher Chataway back in 1954. The 2023 award was won by England goalkeeper Mary Earps.
Year | Winner | Sport |
---|---|---|
1954 | Christopher Chataway | Athletics |
1955 | Gordon Pirie | Athletics |
1956 | Jim Laker | Cricket |
1957 | Dai Rees | Golf |
1958 | Ian Black | Swimming |
1959 | John Surtees | Motorcycling |
1960 | David Broome | Show jumping |
1961 | Stirling Moss | Formula One |
1962 | Anita Linsbrough | Swimming |
1963 | Dorothy Hyman | Athletics |
1964 | Mary Rand | Athletics |
1965 | Tom Simpson | Cycling |
1966 | Bobby Moore | Football |
1967 | Henry Cooper | Boxing |
1968 | David Hemery | Athletics |
1969 | Ann Jones | Tennis |
1970 | Henry Cooper | Boxing |
1971 | Princes Anne | Eventing |
1972 | Mary Peters | Athletics |
1973 | Jackie Stewart | Formula One |
1974 | Brendan Foster | Athletics |
1975 | David Steele | Cricket |
1976 | John Curry | Figure skating |
1977 | Virginia Wade | Tennis |
1978 | Steve Ovett | Athletics |
1979 | Sebastian Coe | Athletics |
1980 | Robin Cousins | Figure skating |
1981 | Ian Botham | Cricket |
1982 | Daley Thompson | Athletics |
1983 | Steve Cram | Athletics |
1984 | Jane Torvill & Christopher Dean | Figure skating |
1985 | Barry McGuigan | Boxing |
1986 | Nigel Mansell | Formula One |
1987 | Fatima Whitbread | Athletics |
1988 | Steve Davis | Snooker |
1989 | Nick Faldo | Golf |
1990 | Paul Gascoigne | Football |
1991 | Liz McColgan | Athletics |
1992 | Nigel Mansell | Formula One |
1993 | Linford Christie | Athletics |
1994 | Damon Hill | Formula One |
1995 | Jonathan Edwards | Athletics |
1996 | Damon Hill | Formula One |
1997 | Greg Rusedski | Tennis |
1998 | Michael Owen | Football |
1999 | Lennox Lewis | Boxing |
2000 | Steve Redgrave | Rowing |
2001 | David Beckham | Football |
2002 | Paula Radcliffe | Athletics |
2003 | Jonny Wilkinson | Rugby union |
2004 | Kelly Holmes | Athletics |
2005 | Andrew Flintoff | Cricket |
2006 | Zara Phillips | Eventing |
2007 | Joe Calzaghe | Boxing |
2008 | Chris Hoy | Cycling |
2009 | Ryan Giggs | Football |
2010 | Tony McCoy | Horse racing |
2011 | Mark Cavendish | Cycling |
2012 | Bradley Wiggins | Cycling |
2013 | Andy Murray | Tennis |
2014 | Lewis Hamilton | Formula One |
2015 | Andy Murray | Tennis |
2016 | Andy Murray | Tennis |
2017 | Mo Farah | Athletics |
2018 | Geraint Thomas | Cycling |
2019 | Ben Stokes | Cricket |
2020 | Lewis Hamilton | Formula One |
2021 | Emma Raducanu | Tennis |
2022 | Beth Mead | Football |
2023 | Mary Earps | Football |
2024 | Keely Hodgkinson | Athletics |
Tyson Fury vs Oleksandr Usyk 2 will take place on Saturday, December 22Kate Abdo leads the line-up for DAZN as Becky Ives fronts TNT Sports Tyson
Tyson Fury reignited his rivalry with Oleksandr Usyk in their huge heavyweight rematch in Saudi Arabia - and you can book the repe
Tyson Fury And Oleksandr Usyk stare each other out for 11 minutes Original Video M264068Tyson Fury’s rematch with Oleksandr Usyk is today, as the Briton aims
Tottenham boss Ange Postecoglou says he and other Premier League managers deserve "a little more respect".The 59-year-old has been critcised for his tactics dur