Jon Rahm ended his wait for a LIV victory by taking the title at LIV Golf UK by JCB. Rahm’s 13-under-par total was enough to win by one shot after his Legion XIII teammate Tyrrell Hatton missed a short putt on his final hole to make bogey when par would have forced a playoff.
Rahm bagged the customary $4m for winning a LIV event, while Hatton had to share second with Joaquin Niemann and Cameron Smith, all three winning $1,583,333.
Legion XIII, comprised of Rahm, Hatton, Kieran Vincent, and Caleb Surratt, won the $3m team prize.
Rahm has finished inside the top 10 in every LIV event since he joined, although he had to withdraw from LIV Golf Houston last month due to a foot injury, which also forced him to miss the US Open at Pinehurst.
The 29-year-old said victory would fulfill his son’s request of returning home with a trophy.
“First of all I’ve got to give a lot of credit to Tyrrell too, he’s a fantastic player and you never want to see it end like that,” Rahm said. “I almost wish we had to get it done in a play-off.
“It’s just emotional, you know. It hasn’t been the easiest year for our family. Kelly [his wife] and I have gone through quite a bit and she has gone through even more, being on bed rest and many other things.
“She did tell me our son Kepa said to bring a trophy home on this stretch of golf and I started to believe it was going to happen at one point today – maybe not in the last 20 minutes but at least I can bring one home for them.
“To get over the hump feels quite incredible and it’s just relief that it happened.”
Position | Player | Score | Earnings |
1 | Jon Rahm | -13 | $4,000,000 |
T2 | Joaquin Niemann | -12 | $1,583,333 |
T2 | Cameron Smith | -12 | $1,583,333 |
T2 | Tyrrell Hatton | -12 | $1,583,333 |
5 | Paul Casey | -10 | $1,583,333 |
T6 | Cameron Tringale | -9 | $534,500 |
T6 | Matt Wolff | -9 | $534,500 |
T6 | Talor Gooch | -9 | $534,500 |
T6 | Louis Oosthuizen | -9 | $534,500 |
T6 | Andy Ogletree | -9 | $534,500 |
T11 | Bryson DeChambeau | -8 | $360,000 |
T11 | Charl Schwartzel | -8 | $360,000 |
T11 | David Puig | -8 | $360,000 |
T14 | Richard Bland | -7 | $310,000 |
T14 | Peter Uhlein | -7 | $310,000 |
T16 | Adrian Meronk | -6 | $266,250 |
T16 | Abraham Ancer | -6 | $266,250 |
T16 | Scott Vincent | -6 | $266,250 |
T20 | Harold Varner III | -5 | $225,000 |
T20 | Lionel Herbert | -5 | $225,000 |
T20 | Dustin Johnson | -5 | $225,000 |
T20 | Sergio Garcia | -5 | $225,000 |
T24 | Matt Jones | -4 | $195,000 |
T24 | Dean Burmester | -4 | $195,000 |
T24 | Sebastian Munoz | -4 | $195,000 |
T27 | Patrick Reed | -3 | $182,500 |
T27 | Ian Poulter | -3 | $182,500 |
T29 | Thomas Pieters | -2 | $167,500 |
T29 | Graeme McDowell | -2 | $167,500 |
T29 | Jason Kokrak | -2 | $167,500 |
T29 | Carlos Ortiz | -2 | $167,500 |
33 | Jinichiro Kozuma | -1 | $155,000 |
T34 | John Catlin | E | $145,000 |
T34 | Phil Mickelson | E | $145,000 |
T34 | Mito Pereira | E | $145,000 |
T34 | Kalle Samooja | E | $145,000 |
T34 | Sam Horsfield | E | $145,000 |
T39 | Anirban Lahiri | +1 | $136,250 |
T39 | Bubba Watson | +1 | $136,250 |
T41 | Caleb Surratt | +2 | $128,500 |
T41 | Kieran Vincent | +2 | $128,500 |
T41 | Eugenio Chacarra | +2 | $128,500 |
T41 | Kevin Na | +2 | $128,500 |
T41 | Henrik Stenson | +2 | $128,500 |
T46 | Lee Westwood | +3 | $122,500 |
T46 | Anthony Kim | +3 | $122,500 |
T46 | Brendan Steele | +3 | $122,500 |
49 | Martin Kaymer | +4 | $60,000 |
50 | Danny Lee | +5 | $60,000 |
51 | Branden Grace | +6 | $60,000 |
52 | Pat Perez | +8 | $50,000 |
T53 | Hudson Swafford | +11 | $50,000 |
Sub | Wade Ormsby | $33,333 | |
WD | Marc Leishman | $16,667 |
Position | Team | Score | Earnings |
1 | Legion XIII | -26 | $3,000,000 |
2 | Ripper GC | -23 | $1,500,000 |
3 | Crushers GC | -20 | $500,000 |
There is a two-week break before the next LIV event, which is LIV Golf Greenbrier from 16-18 August.
The golf world’s attention turns to the Olympics this week.
Rob McGarr – Contributing Editor
Rob has been a writer and editor for over 15 years, covering all manner of subjects for leading magazines and websites.
He has previously been Features Editor of Today’s Golfer magazine and Digital Editor of todays-golfer.com, and held roles at FHM, Men’s Running, Golf World, and MAN Magazine.
You can follow him on YouTube where – depending on what day of the week it is – he’ll either be trying his best to get his handicap down to scratch or shoving his clubs in a cupboard, never to be seen again.
Rob is a member at Royal North Devon, England’s oldest golf course, where he plays off a two-handicap.
Watch the PNC Championship to see Tiger Woods in competitive action for the first time since July when he partners his son Charlie at Ritz-Carlton Golf Club in
Refresh 2024-12-18T03:31:20.617Z CRYPTO WIN FOR MCILROY AND SCHEFFLERLet's not forget that for their efforts, Scheffler and McIlroy earn $10m in CRO cryptoc
Before a potential merger can be finalized, the worlds of LIV Golf and the PGA Tour collide on Tuesday in Las Vegas.While a major c
Is the golf civil war drawing to a close? Or is it just getting started?The Showdown will pit two PGA Tour stars against two LIV Golf tearaways in a bid to win