Round two tee times for Royal Troon have been revealed. The opening tee shot on the second day of the British Open will be Scotland’s very own Ewen Ferguson who’s playing alongside Germany’s Marcel Siem in the only two-ball on Friday.
It’s expected that the crowds will swarm around the group teeing off at 9.25am local time (4.25am EST) which consists of 15-time Major Champion, Tiger Woods, 2024 PGA Champions, Xander Schauffele, and Patrick Cantlay.
The 2017 Champion Golfer heads to the first tee at 9.58am local time (4.58am EST) alongside the World No.1 and most dominant male player on the planet, Scottie Scheffler, and Cameron Young.
Playing on Friday afternoon at 3.10pm local time (10.10am EST) is four-time Major Champion, Rory McIlroy. The Northern Irishman’s playing partners for round one and round two are Max Homa and Tyrrell Hatton.
Friday’s Tee Times
UK (BST) | USA (EDT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
06:35 | 01:35 | Justin Leonard | Todd Hamilton | Jack McDonald |
06:46 | 01:46 | CT Pan | Romain Langasque | Yuto Katsuragawa |
06:57 | 01:57 | Rikuya Hoshino | Angel Hidalgo | Richard Mansell |
07:08 | 02:08 | Corey Conners | Ryan Fox | Jorge Campillo |
07:19 | 02:19 | Ernie Els | Gary Woodland | Altin Van Der Merwe |
07:30 | 02:30 | Henrik Stenson | Rasmus Hojgaard | Jacob Skov Olesen |
07:41 | 02:41 | Louis Oosthuizen | Billy Horschel | Victor Perez |
07:52 | 02:52 | Sepp Straka | Brendon Todd | Jordan Smith |
08:03 | 03:03 | Denny McCarthy | Taylor Moore | Adrian Meronk |
08:14 | 03:14 | Jason Day | Byeong Hun An | Rickie Fowler |
08:25 | 03:25 | Alex Cejka | Eric Cole | Kurt Kitayama |
08:36 | 03:36 | Darren Clarke | JT Poston | Dean Burmester |
08:47 | 03:47 | Phil Mickelson | Joost Luiten | Dustin Johnson |
09:03 | 04:03 | Padraig Harrington | Davis Thompson | Matthew Jordan |
09:14 | 04:14 | Wyndham Clark | Hideki Matsuyama | Brooks Koepka |
09:25 | 04:25 | Tiger Woods | Xander Schauffele | Patrick Cantlay |
09:36 | 04:36 | Collin Morikawa | Sam Burns | Si Woo Kim |
09:47 | 04:47 | Shane Lowry | Cameron Smith | Matt Fitzpatrick |
09:58 | 04:58 | Jordan Spieth | Scottie Scheffler | Cameron Young |
10:09 | 05:09 | Akshay Bhatia | Tom Hoge | Sami Valimaki |
10:20 | 05:20 | Emiliano Grillo | Ben Griffin | Mackenzie Hughes |
10:31 | 05:31 | Yannik Paul | Joe Dean | Andy Ogletree |
10:42 | 05:42 | Ryan Van Velzen | Charlie Lindh | Luis Masaveu |
10:53 | 05:53 | Kazuma Kobori | Jaime Montojo | Liam Nolan |
11:04 | 06:04 | Daniel Brown | Denwit Boriboonsub | Matthew Dodd-Berry |
11:15 | 06:15 | Jeong-Hun Wang | Aguri Iwasaki | Sam Horsfield |
11:26 | 06:26 | Justin Leonard | Todd Hamilton | Jack McDonald |
11:47 | 06:47 | Alex Noren | Tom McKibbin | Calum Scott |
11:58 | 06:58 | Jesper Svensson | Vincent Norrman | Michael Hendry |
12:09 | 07:09 | Younghan Song | Daniel Hillier | Ryosuke Kinoshita |
12:20 | 07:20 | Min Woo Lee | Ryo Hisatsune | Abraham Ancer |
12:31 | 07:31 | Nicolai Hojgaard | Adam Scott | Keita Nakajima |
12:42 | 07:42 | Francesco Molinari | Justin Rose | Jasper Stubbs |
12:53 | 07:53 | Justin Thomas | Sungjae Im | Matthew Southgate |
13:04 | 08:04 | Nick Taylor | Matt Wallace | Laurie Canter |
13:15 | 08:15 | Matteo Manassero | Shubhankar Sharma | |
13:26 | 08:26 | Zach Johnson | Austin Eckroat | Thorbjorn Olesen |
13:37 | 08:37 | John Daly | Santiago De La Fuente | Aaron Rai |
13:48 | 08:48 | Stewart Cink | Chris Kirk | Dominic Clemons |
14:04 | 09:04 | Stephen Jaeger | Adam Schenk | Joaquin Niemann |
14:15 | 09:15 | Adam Hadwin | Lucas Glover | Christiaan Bezuidenhout |
14:26 | 09:26 | Tony Finau | Russell Henley | Matthieu Pavon |
14:37 | 09:37 | Jon Rahm | Tommy Fleetwood | Robert MacIntyre |
14:48 | 09:48 | Ludvig Aberg | Bryson DeChambeau | Tom Kim |
14:59 | 09:59 | Brian Harman | Viktor Hovland | Sahith Theegala |
15:10 | 10:10 | Rory McIlroy | Max Homa | Tyrrell Hatton |
15:21 | 10:21 | Keegan Bradley | Will Zalatoris | Gordon Sargent |
15:32 | 10:32 | Harris English | Maverick McNealy | Alexander Bjork |
15:43 | 10:43 | Guido Migliozzi | Sean Crocker | Tommy Morrison |
15:54 | 10:54 | David Puig | John Catlin | Gun-Taek Koh |
16:05 | 11:05 | Thriston Lawrence | Dan Bradbury | Elvis Smylie |
16:16 | 11:16 | Nacho Elvira | Minkyu Kim | Darren Fichardt |
16:27 | 11:27 | Mason Andersen | Masahiro Kawamura | Sam Hutsby |
James Hogg – Golf Equipment Writer
James has a degree in English Language from Newcastle University and an MA in Journalism from Kingston University.
He spent seven years working for American Golf as part of the sales and fitting team alongside his studies and is a specialist in putters, golf balls, and apparel.
James took up golf as a teenager and, thanks largely to his length and consistency off the tee, he plays off a handicap of 4.7 at Cleveland Golf Club.
You can contact James via email for loads more golf equipment insight.
Watch the PNC Championship to see Tiger Woods in competitive action for the first time since July when he partners his son Charlie at Ritz-Carlton Golf Club in
Refresh 2024-12-18T03:31:20.617Z CRYPTO WIN FOR MCILROY AND SCHEFFLERLet's not forget that for their efforts, Scheffler and McIlroy earn $10m in CRO cryptoc
Before a potential merger can be finalized, the worlds of LIV Golf and the PGA Tour collide on Tuesday in Las Vegas.While a major c
Is the golf civil war drawing to a close? Or is it just getting started?The Showdown will pit two PGA Tour stars against two LIV Golf tearaways in a bid to win