The annual NBPA Top 100 Camp in Orlando is nearly in the books. There have been six sessions of games over the past three days with the event culminating in a championship matchup and closing ceremony on Wednesday evening. However, beginning Tuesday morning, Division I college coaches were permitted to be in attendance. That meant KSR was back to tracking the movement of the new Kentucky staff to keep tabs on who they were watching. All four recruiting staff members were in Orlando on Tuesday.
Now in year 30, the NBPA Top 100 Camp is regarded as one of the premier events available for high school basketball prospects. Over 300 alums have gone on to play in the NBA since it began in 1994. Current and former NBA players, high school coaches, and overall basketball experts make the trip to Florida each year to teach and mentor the next generation of hoopers.
Living up to the camp’s name, NBA scouts and personnel from all 30 professional franchises will be in attendance to check out the talent along with Division I coaches on Tuesday and Wednesday. With over a dozen targets in attendance, let’s run through who the Kentucky coaching staff has watched and how those prospects have performed so far.
Class of 2025 Targets
Brayden Burries (CG) 6-4, 185 | Eleanor Roosevelt (Riverside, CA)
5-star: No. 14 overall, No. 1 CG
- Sunday, June 9th (W): 23 points, 6 rebounds, 2 assists | 7-12 FG, 5-5 3pt, 4-5 FT
- Monday, June 10th (W): 13 points, 5 rebounds, 4 assists | 3-7 FG, 1-4 3pt, 6-6 FT
- Monday, June 10th (W): 25 points, 7 rebounds, 7 assists | 8-13 FG, 1-4 3pt, 8-11 FT
- Tuesday, June 11th (W): 14 points, 7 rebounds, 5 assists | 6-13 FG, 2-3 3pt, 0-0 FT
- Tuesday, June 11th (W): 8 points, 6 rebounds, 3 assists | 3-11 FG, 0-3 3pt, 2-2 FT
- Tuesday, June 11th (W): 18 points, 5 rebounds | 7-14 FG, 2-5 3pt, 2-3 FT
Hudson Greer (SG) 6-6, 180 | Lake Travis (Austin, TX)
4-star: No. 19 overall, No. 7 SG
- Sunday, June 9th (L): 13 points, 6 rebounds | 3-12 FG, 0-4 3pt, 7-8 FT
- Monday, June 10th (W): 11 points, 8 rebounds, 4 assists | 5-12 FG, 0-3 3pt, 1-1 FT
- Monday, June 10th (W): 18 points, 9 rebounds | 8-13 FG, 2-5 3pt, 0-0 FT
- Tuesday, June 11th (W): 17 points, 5 rebounds | 6-13 FG, 0-4 3pt, 5-5 FT
- Tuesday, June 11th (W): 10 points, 9 rebounds | 5-12 FG, 0-2 3pt, 0-0 FT
- Tuesday, June 11th (L): 18 points, 5 rebounds, 4 assists | 7-12 FG, 2-5 3pt, 2-3 FT
Tounde Yessoufou (SF) 6-5, 210 | St. Joseph (Santa Maria, CA)
4-star: No. 23 overall, No. 7 SF
- Sunday, June 9th (W): 26 points, 10 rebounds, 3 assists | 12-26 FG, 1-7 3pt, 1-1 FT
- Monday, June 10th (L): 30 points, 7 rebounds | 12-21 FG, 0-2 3pt, 6-7 FT
- Monday, June 10th (W): 17 points, 7 rebounds | 5-10 FG, 2-5 3pt, 5-7 FT
- Tuesday, June 11th (L): 25 points, 8 rebounds, 4 assists | 8-15 FG, 2-4 3pt, 7-9 FT
- Tuesday, June 11th (L): 23 points, 11 rebounds | 8-14 FG, 1-5 3pt, 6-6 FT
- Tuesday, June 11th (W): 25 points, 10 rebounds, 3 assists | 9-16 FG, 1-5 3pt, 6-6 FT
Chris Cenac (PF) 6-10, 210 | Isidore Newman (New Orleans, LA)
4-star: No. 26 overall, No. 7 PF
- Sunday, June 9th (W): 16 points, 7 rebounds | 5-7 FG, 0-1 3pt, 6-6 FT
- Monday, June 10th (W): 17 points, 12 rebounds | 6-11 FG, 0-3 3pt, 5-6 FT
- Monday, June 10th (L): 24 points, 10 rebounds, 4 assists | 8-12 FG, 0-1 3pt, 8-8 FT
- Tuesday, June 11th (W): 24 points, 14 rebounds | 8-15 FG, 1-3 3pt, 7-7 FT
- Tuesday, June 11th (L): 24 points, 6 rebounds | 11-17 FG, 1-3 3pt, 1-3 FT
- Tuesday, June 11th (W): 13 points, 7 rebounds | 6-12 FG, 1-4 3pt, 0-0 FT
Jerry Easter (CG) 6-4, 185 | La Lumiere School (Toledo, OH)
4-star: No. 27 overall, No. 2 CG
- Sunday, June 9th (W): 12 points, 4 assists | 3-9 FG, 0-1 3pt, 6-6 FT
- Monday, June 10th (W): 5 points, 9 rebounds, 5 assists | 2-8 FG, 1-2 3pt, 0-0 FT
- Monday, June 10th (W): 9 points, 6 rebounds, 5 assists | 4-11 FG, 1-1 3pt, 0-0 FT
- Tuesday, June 11th (W): 4 points, 5 rebounds | 2-8 FG, 0-2 3pt, 0-0 FT
- Tuesday, June 11th (W): 2 points, 3 assists | 1-7 FG, 0-1 3pt, 0-0 FT
- Tuesday, June 11th (W): 4 points, 4 rebounds | 1-8 FG, 0-1 3pt, 2-2 FT
Davion Hannah (CG) 6-5, 180 | Nicolet (Glendale, WI)
4-star: No. 30 overall, No. 3 CG
- Sunday, June 9th (L): 8 points, 4 rebounds | 3-7 FG, 0-2 3pt, 2-2 FT
- Monday, June 10th (W): 19 points, 5 rebounds | 9-15 FG, 1-4 3pt, 0-0 FT
- Monday, June 10th (W): 19 points, 4 rebounds, 3 assists | 8-15 FG, 0-4 3pt, 3-4 FT
- Tuesday, June 11th (W): 9 points, 6 rebounds | 3-8 FG, 1-2 3pt, 2-4 FT
- Tuesday, June 11th (W): 11 points, 5 rebounds, 8 assists | 4-14 FG, 1-3 3pt, 2-3 FT
- Tuesday, June 11th (L): 14 points, 4 rebounds, 8 assists | 6-12 FG, 2-3 3pt, 0-0 FT
Malachi Moreno (C) 7-0, 210 | Great Crossing (Georgetown, KY)
4-star: No. 36 overall, No. 2 C
- Sunday, June 9th (W): 16 points, 6 rebounds | 8-9 FG, 0-0 3pt, 0-0 FT
- Monday, June 10th (W): 22 points, 9 rebounds | 9-12 FG, 0-0 3pt, 4-5 FT
- Monday, June 10th (W): 20 points, 7 rebounds | 8-13 FG, 0-2 3pt, 4-4 FT
- Tuesday, June 11th (W): 23 points, 15 rebounds | 9-14 FG, 0-1 3pt, 5-5 FT
- Tuesday, June 11th (W): 12 points, 7 rebounds, 3 assists | 5-13 FT, 0-0 3pt, 2-6 FT
- Tuesday, June 11th (W): 12 points, 5 rebounds | 5-8 FG, 0-0 3pt, 2-2 FT
Jordan Scott (SF) 6-5, 165 | South Lakes (Reston, VA)
4-star: No. 73 overall, No. 16 SF
- Sunday, June 9th (W): 15 points, 7 rebounds | 7-10 FG, 1-4 3pt, 0-0 FT
- Monday, June 10th (L): 8 points | 2-4 FG, 2-4 3pt, 2-2 FT
- Monday, June 10th (W): 7 points, 7 rebounds | 3-6 FG, 1-3 3pt, 0-1 FT
- Tuesday, June 11th (W): 10 points, 5 rebounds | 4-7 FG, 2-4 3pt, 0-0 FT
- Tuesday, June 11th (W): 9 points, 5 rebounds | 2-10 FG, 2-7 3pt, 3-3 FT
- Tuesday, June 11th (W): 2 points, 3 assists | 1-4 FG, 0-1 3pt, 0-0 FT
Acaden Lewis (PG) 6-3, 170 | Sidwell Friends School (Baltimore, MD)
4-star: No. 79 overall, No. 14 PG
- Sunday, June 9th (W): 13 points | 5-10 FG, 1-4 3pt, 2-3 FT
- Monday, June 10th (W): 7 points, 3 assists | 3-8 FT, 1-2 3pt, 0-0 FT
- Monday, June 10th (W): 10 points, 9 rebounds, 3 assists | 3-8 FG, 0-0 3pt, 4-4 FT
- Tuesday, June 11th (W): 23 points, 5 rebounds, 5 assists | 9-12 FG, 3-4 3pt, 2-2 FT
- Tuesday, June 11th (W): 7 points | 3-8 FG, 1-2 3pt, 0-0 FT
- Tuesday, June 11th (W): 26 points, 3 rebounds, 3 assists | 11-1 FG, 4-9 3pt, 0-0 FT
Kaden Magwood (SG) 6-2, 160 | Combine Academy (Louisville, KY)
4-star: No. 82 overall, No. 18 SG
- Sunday, June 9th (W): 12 points, 6 rebounds, 6 assists | 6-14 FG, 0-5 3pt, 0-0 FT
- Monday, June 10th (L): 12 points | 5-12 FG, 2-5 3pt, 0-0 FT
- Monday, June 10th (W): 29 points, 4 assists | 13-22 FG, 3-6 3pt, 0-0 FT
- Tuesday, June 11th (L): 10 points, 4 assists | 5-13 FG, 0-5 3pt, 0-0 FT
- Tuesday, June 11th (L): 25 points, 3 rebounds, 5 assists | 11-21 FG, 3-9 3pt, 0-0 FT
- Tuesday, June 11th (W): 16 points, 5 rebounds, 4 assists | 7-14 FG, 2-5 3pt, 0-0 FT
Class of 2026 Targets
Jason Crowe (CG) 6-2, 165 | Lynwood (Lynwood, CA)
5-star: No. 5 overall, No. 1 CG
- Sunday, June 9th (L): 29 points, 5 rebounds, 3 assists | 12-22 FG, 3-9 3pt, 2-4 FT
- Monday, June 10th (L): 6 points, 4 rebounds, 4 assists | 2-12 FG, 0-4 3pt, 2-2 FT
- Monday, June 10th (L): 23 points, 4 rebounds | 11-23 FG, 1-6 3pt, 0-0 FT
- Tuesday, June 11th (L): 4 points, 3 rebounds | 2-13 FG, 0-5 3pt, 0-0 FT
- Tuesday, June 11th (L): 27 points, 6 rebounds, 3 assists | 9-25 FG, 1-8 3pt, 8-8 FT
- Tuesday, June 11th (L): 15 points, 4 rebounds | 6-17 FG, 2-8 3pt, 1-1 FT