Round one’s tee times for Royal Troon have been announced. 1997’s Champion Golfer Justin Leonard will hit the opening tee shot of the 152nd British Open Championship on Thursday morning, as he heads out alongside 2004 Champion Todd Hamilton, who also won at Royal Troon, and Scot Jack McDonald.
Tiger Woods is drawn alongside fellow Americans Xander Schauffele and Patrick Cantlay at 2.37pm, and Rory McIlroy will be teeing up with Ryder Cup teammate Tyrrell Hatton at 10.09am, and Max Homa.
2023’s champion Brian Harman, who revealed in his press conference this week that he would still play in The Open even if there was no prize money available, begins his defence at 9.58am.
UK (BST) | USA (EDT) | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|
06:35 | 01:35 | Justin Leonard | Todd Hamilton | Jack McDonald |
06:46 | 01:46 | Tom McKibbin | Alex Noren | Calum Scott |
06:57 | 01:57 | Jesper Svensson | Vincent Norrman | Michael Hendry |
07:08 | 02:08 | Younghan Song | Daniel Hillier | Ryosuke Kinoshita |
07:19 | 02:19 | Min Woo Lee | Ryo Hisatsune | Abraham Ancer |
07:30 | 02:30 | Nicolai Hojgaard | Adam Scott | Keita Nakajima |
07:41 | 02:41 | Francesco Molinari | Justin Rose | Jasper Stubbs |
07:52 | 02:52 | Justin Thomas | Sungjae Im | Matthew Southgate |
08:03 | 03:03 | Nick Taylor | Matt Wallace | Laurie Canter |
08:14 | 03:14 | Matteo Manassero | Shubhankar Sharma | |
08:25 | 03:25 | Zach Johnson | Austin Eckroat | Thorbjorn Olesen |
08:36 | 03:36 | John Daly | Santiago de la Fuente | Aaron Rai |
08:47 | 03:47 | Stewart Cink | Chris Kirk | Dominic Clemons |
09:03 | 04:03 | Stephan Jaeger | Adam Schenk | Joaquin Niemann |
09:14 | 04:14 | Adam Hadwin | Lucas Glover | Christiaan Bezuidenhout |
09:25 | 04:25 | Tony Finau | Russell Henley | Matthieu Pavon |
09:36 | 04:36 | Jon Rahm | Tommy Fleetwood | Robert MacIntyre |
09:47 | 04:47 | Ludvig Åberg | Bryson DeChambeau | Tom Kim |
09:58 | 04:58 | Brian Harman | Viktor Hovland | Sahith Theegala |
10:09 | 05:09 | Rory McIlroy | Max Homa | Tyrrell Hatton |
10:20 | 05:20 | Keegan Bradley | Will Zalatoris | Gordon Sargent |
10:31 | 05:31 | Harris English | Maverick McNealy | Alexander Bjork |
10:42 | 05:42 | Guido Migliozzi | Sean Crocker | Tommy Morrison |
10:53 | 05:53 | David Puig | John Catlin | Guntaek Koh |
11:04 | 06:04 | Thriston Lawrence | Daniel Bradbury | Elvis Smylie |
11:15 | 06:15 | Nacho Elvira | Minkyu Kim | Darren Fichardt |
11:26 | 06:26 | Mason Andersen | Masahiro Kawamura | Sam Hutsby |
11:47 | 06:47 | Ewen Ferguson | Marcel Siem | |
11:58 | 06:58 | CT Pan | Romain Langasque | Yuto Katsuragawa |
12:09 | 07:09 | Rikuya Hoshino | Angel Hidalgo | Richard Mansell |
12:20 | 07:20 | Corey Conners | Ryan Fox | Jorge Campillo |
12:31 | 07:31 | Ernie Els | Gary Woodland | Altin van der Merwe |
12:42 | 07:42 | Henrik Stenson | Rasmus Hojgaard | Jacob Skov Olesen |
12:53 | 07:53 | Louis Oosthuizen | Billy Horschel | Victor Perez |
13:04 | 08:04 | Sepp Straka | Brendon Todd | Jordan Smith |
13:15 | 08:15 | Denny McCarthy | Taylor Moore | Adrian Meronk |
13:26 | 08:26 | Jason Day | Byeong Hun An | Rickie Fowler |
13:37 | 08:37 | Alex Cejka | Eric Cole | Kurt Kitayama |
13:48 | 08:48 | Darren Clarke | JT Poston | Dean Burmester |
14:04 | 09:04 | Phil Mickelson | Joost Luiten | Dustin Johnson |
14:15 | 09:15 | Padraig Harrington | Davis Thompson | Matthew Jordan |
14:26 | 09:26 | Wyndham Clark | Hideki Matsuyama | Brooks Koepka |
14:37 | 09:37 | Tiger Woods | Xander Schauffele | Patrick Cantlay |
14:48 | 09:48 | Collin Morikawa | Sam Burns | Si Woo Kim |
14:59 | 09:59 | Shane Lowry | Cameron Smith | Matt Fitzpatrick |
15:10 | 10:10 | Jordan Spieth | Scottie Scheffler | Cameron Young |
15:21 | 10:21 | Akshay Bhatia | Tom Hoge | Sami Valimaki |
15:32 | 10:32 | Emiliano Grillo | Ben Griffin | Mackenzie Hughes |
15:43 | 10:43 | Yannik Paul | Joe Dean | Andy Ogletree |
15:54 | 10:54 | Ryan van Velzen | Charlie Lindh | Luis Masaveu |
16:05 | 11:05 | Kazuma Kobori | Jaime Montojo Fernandez | Liam Nolan |
16:16 | 11:16 | Daniel Brown | Denwit David Boriboonsub | Matthew Dodd-Berry |
16:27 | 11:27 | Jeunghun Wang | Aguri Iwasaki | Sam Horsfield |
Sarah Pyett – Deputy Digital Editor
Sarah Pyett is the Deputy Digital Editor of todays-golfer.com. She plays off a handicap of 4, and specializes in ladies’ equipment reviews, including drivers, irons, and golf balls.
After a career in a golf professional shop, and earning a qualification in golf club management, Sarah joined Bauer in 2014 as a Web Producer for Today’s Golfer. She has since worked across multiple brands in a mixture of digital marketing and paid media roles, before returning to focus on golf full-time as Deputy Digital Editor in 2024.
Golf courses have been battered by extreme weather, from heavy rain to floods and even erosion in England. Clarissa Wright 22/01/2025 18:14 5 min
Vandals on all-terrain vehicles have caused potentially £100,000 worth of damage to a top UK course after ripping up several greens and fairways.Thorndon Park
Essex Police is investigating after a pair of vandals spent approximately 30 minutes tearing up greens and fairways on quad bikes at Thorndon Park Golf Club in
Under Armour is celebrating a UK golf industry double after achieving the titles of being the top selling men’s golf apparel brand in the UK in 202